Princeps Entropy Alloy
nomen tribuit | Princeps Entropy Alloy Materials |
Product # | Alloys e quinque vel pluribus metallis |
Elementum Symbolum | H.E.A. |
Quod puritas | 2N, 3N, 4N . |
Figura | Mos |
Overview
Physica et chemica proprietates
Admixtiones summus entropy, ut HEA appellatae, ex quinque vel pluribus metallis moles aequalibus vel proxime aequalibus facta sunt.
High Entropy Alloy Product List | |||
chromium ferri nickel manganesum (CoCrFeNiMn) | Titanium niobium tantalum zirconium molybdenum (TiNbTaZrMo) | Tungsten molybdenum tantalum niobium vanadium(WMoTaNbV) | Chromium cobaltum ferreum nickel molybdenum (CoCrFeNiMo) |
Aluminium chromium aeris nickel (AlCrFeCuNi) | Aluminium chromium cobaltum ferreum nickel (AlCrFeCoNi) | chromium ferri nickel manganesum (CoCrFeNiMn) | Titanium zirconium hafnium niobium molybdenum (TiZrHfNbMo) |
Titanium Zirconium Hafnium Vanadium Tantalum (TiZrHfVTa) | Zirconium Titanium Hafnium Niobium Molybdenum (ZrTiHfNbMo) | Ferrum Chromium Cobalt Aluminium Titanium (FeCrCoAlTi) | Cobalt Chromium Iron Nickel Copper (CoCrFeNiCu) |
Chromium Cobalt ferrum nickel titanium (CoCrFeNiTi) | Titanium zirconium vanadium tantalum molybdenum (TiZrVTaMo) | Aluminium titanium vanadium chromium ferrum (AlTiVFeCr) | Aluminium titanium vanadium ferrum germanium (AlTiVFeGe) |
Aluminium titanium vanadium ferri scandium(AlTiVFeSc) | Ferrum cobaltum nickel aluminium Pii (FeCoNiAlSi) | Titanium zirconium vanadium tantalum (TiZrVTa) | Niobium molybdenum tantalum tungsten aluminii (NbMoTaWAl) |
Aeris Aluminium Titanium Vanadium Tungsten (CuAlTiVW) | Tungsten Molybdenum Tantalum Zirconium (WMoTaZr) | Zirconium Vanadium Molybdenum Hafnium Niobium(ZrVMoHfNb) | Titanium Zirconium Vanadium Niobium Molybdenum (TiZrVNbMo) |
Titanium Zirconium Hafnium Vanadium Molybdenum (TiZrHfVMo) | Cobalt Chromium Nickel Aluminium Titanium (CoCrNiAlTi) | Cobalt Chromium Iron Nickel Molybdenum (CoCrFeNiMo) | Aluminium Iron Nickel Cobalt Chromium (AlFeNiCoCr) |
Tantalum Hafnium Zirconium Titanium (TaHfZrTi) | Zirconium Molybdenum Chromium Niobium (ZrMoCrNb) | Cobalt Chromium Iron Nickel Aluminium (CoCrFeNiAl) | Cobalt Chromium Iron Nickel Copper (CoCrFeNiCu) |
Cobalt Chromium Nickel Aluminium (CoCrNiAl) | Chromium Manganese Iron Cobalt Nickel (CrMnFeCoNi) | Aluminium Zirconium Niobium Molybdenum (AlZrNbMo) | Cobalt Chromium Iron Nickel Tungsten (CoCrFeNiV) |
Ferrum nickel chromium aeris aluminii (FeNiCrCuAl) | Titanium tungsten aluminium chromium zirconium (TiVAlCrZr) | Chromium cobaltum ferreum nickel molybdenum (CoCrFeNiMo) | Aluminium cuprum titanium tungsten vanadium (CuAlTiWV) |
Titanium niobium molybdenum tantalum Tungsten (TiNbMoTaW) | Titanium zirconium hafnium tungsten niobium (TiZrHfVNb) | Ferrum manganum cobaltum chromium (FeMnCoCr) | Aluminium cobalt chromium ferreum nickel (AlCoCrFeNi) |
Ferreus cobalt chromium nickel (FeCoNiCr) | Nickel cobalt chromium aluminium yttrium (NiCoCrAlY) | chromium aluminium yttrium tantalum (NiCoCrAlYTa) | chromium aluminium yttrium tantalum |
Multae species altae admixtionum entropyarum sunt, et multae ex eis non recensentur. Si aliquas necessitates habes, nos voca quaeso. |