Custom Metal Germania (Ge) Materials
Type Material | germanium |
---|---|
symbol | Ge(N-type) |
Pondus nuclei | 72.63 |
nuclei Number | 32 |
Color / Aspectus | Cinereo albo, Semi-Metallic |
Scelerisque conductivity | 60 W/mK |
Liquefactio Point(°C) | 937 |
Coefficiens Thermal Expansion | 6 x 10-6/K |
Densitas theorica (g/cc) | 5.32 |
Overview
Germania (Ge) General Information:
nomine | Size | Quod puritas | Mos |
Germanium Bar | 5-200mm | 99.99 -99.9999%% | √ |
Germanium Rod | 5-200mm | 99.99 -99.9999%% | √ |
Germanium Lump | 1kg, aut Mos | 99.99 -99.9999%% | √ |
Germanium Ingot | 1kg, aut Mos | 99.99 -99.9999%% | √ |
Germanium Pellets | 0.01 2mm, | 99.99 -99.9999%% | √ |
Germanium Target | Mos | 99.99 -99.9999%% | √ |
Germanium Cube | Mos | 99.99 -99.9999%% | √ |
nativus Germanium | Mos | 99.99 -99.9999%% | √ |
Germanium est materia magna semiconductor, quae in semiconductoribus amplis momentis, aerospace mensurae et temperantiae, physica detectio nuclearis, communicatio fibra optica, optica infrared, cellulas solares, catalystas chemica, biomedicina et alia campis habet.
Germanium (Ge) Metal Elementum
Nos quaevis metallorum et maxime aliarum materiarum provectarum in virga, vectem, vel laminam formam redolet, vel emptorem extractionem fructuum praebent.
Has varias formas germanium materiae metallicae unitate ponderis vel nummorum pro diverso usu in investigationis area ac novis technologiae proprietatis vendimus.
For example:Germanium Bar, Germanium Rod,Germanium Ingot, Germanium Lump, Germanium Pellets, Germanium Target, Germanium Cube. Aliae figurae a petitione praesto sunt.